2011 Fun Fly
FINAL RESULTS
Pilot # Name: Kills Deaths K-D = ACE AWARD Place
1 Steve Copeland 64 62 2 1st Place & RIP Most Deaths
2 Ian Frechette 59 47 12 2nd Place & ACE AWARD
3 Dean Davis 29 22 7 3rd Place
4 Andy Koehler 28 20 8  
5 Jeff Lynn 28 32 -4  
6 Andrew Williams 19 43 -24  
7 Adrian Adamson 18 8 10  
8 Mike Horoff 14 15 -1  
9 Justin Patnode 13 10 3  
10 Cory Shantz 11 13 -2  
11 JC LaRue 11 15 -4  
12 David Wathen 8 4 4  
13 Rene Defourneaux 8 10 -2  
14 Sean Kents 4 1 3  
15 Bert Lindholm 4 6 -2  
16 Bruce Stenulson 3 0 3  
17 Adam Newcomer 2 2 0  
18 Douglas Englert 2 3 -1  
19 Tom O 2 4 -2  
20 Rick Daulton 2 6 -4  
21 Sean Kadahl 0 0 0  
22 Donnie 0 1 -1  
23 Dave Armstrong 0 2 -2  
24 mystery person 0 3 -3 Someone put one point on #30 and one on #26, and those were not valid pilot numbers, winning pilots still got credit.
Total Kills 329
Total Deaths (=) 329 to our system