2011 Fun Fly
FINAL RESULTS
Pilot # Name: Kills Deaths K-D = ACE AWARD Place
1 Justin Patnode 13 10 3  
2 Rich Bailey 0 0 0  
3 Rene Defourneaux 8 10 -2  
4 JC LaRue 11 15 -4  
5 Dave Armstrong 0 2 -2  
6 Steve Copeland 64 62 2  
7 Dean Davis 29 22 7  
8 Douglas Englert 2 3 -1  
9 Cory Shantz 11 13 -2  
10 Cody Wilson 0 0 0  
11 Jeff Lynn 28 32 -4  
12 Ian Frechette 59 47 12  
13 Rick Daulton 2 6 -4  
14 David Wathen 8 4 4  
15 Adrian Adamson 18 8 10  
16 Sean Kadahl 0 0 0  
17 Andy Koehler 28 20 8  
18 Andrew Williams 19 43 -24  
19 Mike Horoff 14 15 -1  
20 Bruce Stenulson 3 0 3  
21 Sean Kents 4 1 3  
22 Adam Newcomer 2 2 0  
23 Bert Lindholm 4 6 -2  
24 Donnie 0 1 -1  
25 Tom O 2 4 -2  
26 0 0 0  
27 0 0 0  
28 0 0 0  
29 0 0 0  
30 mystery person 0 3 -3  
31 0 0 0  
32 0 0 0  
33 0 0 0  
34 0 0 0  
35 0 0 0  
36 0 0 0  
37 0 0 0  
38 0 0 0  
39 0 0 0  
40 0 0 0  
41 0 0 0  
42 0 0 0  
43 0 0 0  
44 0 0 0  
45 0 0 0  
46 0 0 0  
47 0 0 0  
48 0 0 0  
49 0 0 0  
50 0 0 0  
51 0 0 0  
52 0 0 0  
53 0 0 0  
54 0 0 0  
55 0 0 0  
56 0 0 0  
57   0 0 0  
58   0 0 0  
59   0 0 0  
60   0 0 0  
Total Kills 329
Total Deaths (=) 329