2010 Super77th Fun Fly
FINAL RESULTS
PLACE Pilot # Name: Kills Deaths K-D = ACE AWARD Place
1 6 Steve Copeland 56 27 29 1ST & ACE AWARD
2 22 Andy Koehler 55 33 22 2ND
3 16 Rick Weldon 36 33 3 3RD
4 12 IanFrechette 31 35 -4 RIP - MOST DEATHS
5 3 Andrw Williams 29 34 -5  
6 2 Cory Shantz 18 22 -4  
7 27 Graham Gedeon 15 20 -5  
8 7 Rich Bailey 14 12 2  
9 15 Rene Defourneaux 13 6 7  
10 25 Chris Swan 12 6 6  
11 23 Douglas Englert 9 7 2  
12 8 JC LaRue 9 14 -5  
13 11 Darren May 8 10 -2  
14 26 Dean Davis 8 11 -3  
15 24 Mike Horeff 7 7 0  
16 19 Rick Daulton 7 13 -6  
17 32 Cody Wilson 5 9 -4  
18 1 Justin Patnode 4 5 -1  
19 9 Jeff Lynn 4 9 -5  
20 31 Tom O 4 14 -10  
21 20 Cory Leonard 3 5 -2  
22 4 Dave Armstrong 0 0 0  
22 5 Mike Furcolow 0 0 0  
22 13 Bruce Stenulson 0 0 0  
22 21 Casey Haskell 0 0 0  
22 28 Dean Lassek 0 0 0  
27 17 Donnie Colbert 0 1 -1  
27 29 Bruce 0 1 -1  
29 18 Pete Lewis 0 2 -2  
29 30 Vic Jauglias 0 2 -2  
31 10 John Jauglias 0 4 -4  
32 14 Pete Dokter 0 5 -5  
SORTED BY KILLS FIRST, THEN K-D SECOND FOR TIE BREAKERS
Total Event Kills: 347
Total Deaths: 347